Event: 2026 On-road Electric Round 4 - Welkom
Date: Nov 19, 2026
Event summary:
| Race class | Drivers |
|---|---|
| 13.5 Pro Stock Touring | 5 |
| 21.5 Stock Touring | 12 |
| Front Wheel Drive | 2 |
| Touring modified | 6 |
List of drivers entered:
RACE CLASS: 13.5 Pro Stock Touring
| Driver | Car | Model | Club |
|---|---|---|---|
| Brian Botha | Welkom RC Arena | ||
| Chris Gunning | ARC | A11 | Redline RC Racing Club |
| Craig Bell | Xpress | Xq3s | Welkom RC Arena |
| Gert Heunes | XRay X4 | 2023 | Welkom RC Arena |
| Wayde Solomon | Awesomatix | A800 RR | Parow Radio Control Car Club |
RACE CLASS: 21.5 Stock Touring
| Driver | Car | Model | Club |
|---|---|---|---|
| Chris Gunning | ARC | A10-25 | Redline RC Racing Club |
| Christo Hitchins | Xray | X4 | Diaz Remote Control Car Club |
| Cristiano Claro | Snrc | R3g | Redline RC Racing Club |
| Dino Fatouros | ARC | A10-25 | Redline RC Racing Club |
| Eric Charl Jansen | Xray | X4 2023 | Diaz Remote Control Car Club |
| Gert Heunes | XRay X4 | 2023 | Welkom RC Arena |
| Jean Wessels | Associated | TC 8 | Welkom RC Arena |
| Jose De Abreu | ARC | A11 | Redline RC Racing Club |
| Marco Miranda | Yokomo | Bd12 | Redline RC Racing Club |
| Martin Deysel | XRay | X4 25 | Welkom RC Arena |
| Rui Miranda | ARC | A11 | Redline RC Racing Club |
| WILLYN BRONKHORST | xpress | at1s | Welkom RC Arena |
RACE CLASS: Front Wheel Drive
| Driver | Car | Model | Club |
|---|---|---|---|
| John Fitzsimmons | Xray | X4F | Welkom RC Arena |
| Wayde Solomon | Xray | X4F | Parow Radio Control Car Club |
RACE CLASS: Touring modified
| Driver | Car | Model | Club |
|---|---|---|---|
| Antonio Caroli | Xray | X4 26 | Welkom RC Arena |
| Brandon Solomon | Awesomatix | A800 RR | Parow Radio Control Car Club |
| Deon Gove | XRAY | X4 26\' | Welkom RC Arena |
| John Fitzsimmons | Xray | X4 | Welkom RC Arena |
| JP Sweeck | ARC | A10-25 | Redline RC Racing Club |
| Sean Fitzsimmons | Xray | X4 | Welkom RC Arena |