Event: 2026 Off-road Electric Round 4 - Superbowl
Date: Nov 14, 2026
Event summary:
| Race class | Drivers |
|---|---|
| 2WD Expert Spec’d | 12 |
| 2WD Stock 17.5t Buggy | 8 |
| 4WD Expert Spec’d | 19 |
| 4WD Stock 17.5t Buggy | 7 |
| Stadium Truck 13.5t | 8 |
List of drivers entered:
RACE CLASS: 2WD Expert Spec’d
| Driver | Car | Model | Club |
|---|---|---|---|
| Charles Hollander | Associated | B7 | Viking Raceway |
| Chris Proenca | PR Racing | PRB10R | Ultra Raceway |
| Gavin Stassen | Schumacher | LD2 | R/C Superbowl |
| Gerrit Gouws | Associated | B7 | R/C Superbowl |
| Jaundre Baker | Associated | B7 | Ultra Raceway |
| Jean van Eeden | Schumacher | LD3 | Ultra Raceway |
| John Fitzsimmons | Xray | Xb2 | R/C Superbowl |
| Lionel Stander | Associated | 6.1DL | R/C Superbowl |
| michael gibson | Schumacher | LD2 | R/C Superbowl |
| Nielson Branco | Schumacher | LD3M | R/C Superbowl |
| Rikus Jansen van Vuuren | PR-Racing | B10R | Bushveld Model Racing |
| Sean Fitzsimmons | Xray | XB2 | R/C Superbowl |
RACE CLASS: 2WD Stock 17.5t Buggy
| Driver | Car | Model | Club |
|---|---|---|---|
| Brian Havenga | Yokomo | SO2 | R/C Superbowl |
| Donovan Kobrowisky | Team associated | R/C Superbowl | |
| Franco Combrinck | PR | B10R | Ultra Raceway |
| Jimmy Pearson | Schumacher | LD1 | R/C Superbowl |
| Marius Marais | AE | B6.4 | Bushveld Model Racing |
| Peter Jansen van Vuuren | Team Associated | RC10 B6.4 | Bushveld Model Racing |
| Tim Pullen | Mugen Seiki | MSB1 | Bushveld Model Racing |
| Wesley Robus | Team Associated | B7 | R/C Superbowl |
RACE CLASS: 4WD Expert Spec’d
| Driver | Car | Model | Club |
|---|---|---|---|
| Brian Havenga | Yokomo | MO3 | R/C Superbowl |
| Charles Hollander | Associated | B84.1 | Viking Raceway |
| Chris Proenca | PR Racing | SB401R | Ultra Raceway |
| Donovan Kobrowisky | R/C Superbowl | ||
| Gavin Stassen | Schumacher | Cat PB | R/C Superbowl |
| Gerrit Gouws | Associated | B74 | R/C Superbowl |
| Hardus Swanepoel | Bushveld Model Racing | ||
| Jannie Labuschagne | PR | SB401R | Ultra Raceway |
| Jaundre Baker | Associated | B74.2 | Ultra Raceway |
| Jean van Eeden | Schumacher | CAT PB | Ultra Raceway |
| Johan Stassen | Associated | B84 | Ultra Raceway |
| John Fitzsimmons | Xray | Xb4 | R/C Superbowl |
| Kenny Morey | Associated | B84 | Ultra Raceway |
| michael gibson | Schumacher | L1R | R/C Superbowl |
| Nielson Branco | Schumacher | CAT PB | R/C Superbowl |
| Rikus Jansen van Vuuren | PR-Racing | SB401 23 | Bushveld Model Racing |
| Sean Fitzsimmons | Xray | XB4 | R/C Superbowl |
| Stan Levinson | Associated | B84 | R/C Superbowl |
| Warren Van Staden | Associated | B84 | R/C Superbowl |
RACE CLASS: 4WD Stock 17.5t Buggy
| Driver | Car | Model | Club |
|---|---|---|---|
| Deon Bann | PR | SB401R | Ultra Raceway |
| Franco Combrinck | AE | B84 | Ultra Raceway |
| Jimmy Pearson | Schumacher | Cat L1 | R/C Superbowl |
| Marius Marais | AE | B74.1 | Bushveld Model Racing |
| Ryan Morey | Assoiciated | B74.1 | Ultra Raceway |
| Tim Pullen | Yokomo | MO 3.0 | Bushveld Model Racing |
| Wesley Robus | Associated | B74.1 | R/C Superbowl |
RACE CLASS: Stadium Truck 13.5t
| Driver | Car | Model | Club |
|---|---|---|---|
| Jannie Labuschagne | PR | B10TR | Ultra Raceway |
| Johan Stassen | Associated | T7 | Ultra Raceway |
| John Fitzsimmons | Xray | XT2 | R/C Superbowl |
| Marius Marais | AE | T7 | Bushveld Model Racing |
| Peter Jansen van Vuuren | Team Associated | RC10 T6.2 | Bushveld Model Racing |
| Rikus Jansen van Vuuren | PR Racing | B10TR | Bushveld Model Racing |
| Tim Pullen | Team Associated | T7 | Bushveld Model Racing |
| Warren Van Staden | Associated | T7 | R/C Superbowl |